Domain has released new data which shows that property prices are outpacing annual wage growth in the third suburb.

According to the report, 95% of Australian suburbs experienced an increase in their house prices over the past year. These suburbs saw 33% of the gains reported higher than the annual household income.

Domain senior researcher analyst Dr. Nicola Powell said that the phenomenon has made homeowners wealthier because their assets have increased value.

Dr Powell stated, “it is this wealth effect that has underpinned the stronger than anticipated economic recovery prior to the current Delta outbreak.”

New South Wales had 55% of the suburbs where property prices outpaced wages.

18 out of the 20 national suburban areas where income grew faster that price increases were also managed by the state.

Dr Powell stated that the top 20 suburbs are representative of the demand for homes in cities as well as on the lifestyle coast.

“This is evident in the flow of residents from our capitals and into regional lifestyle locations, as well as keyword searches placing importance on particular home amenities or luxury additions that boost our lifestyles and how we use our homes — such as a pool and study.”

Taking the top spot was Sydney’s exclusive Dover Heights. The area’s median property value increased by $1.27m over the course of the year.

This was seven times more than the $174 491 household income.

Dover Heights is one of only 13 suburbs in which prices have increased five-fold over the annual household earnings.

These are the top 20 suburbs where annual house price growth was higher than household income per dollar

State
Suburb Postcode Region Annual change in house price Estimates of annual household income What has your home grown in relation to your income?
NSW Dover Heights 2030 City and East $1,265,000 $174,491 $1,090,509
NSW Bronte 2024 City and East $1,220,000 $153,767 $1,066,233
NSW Northbridge 2063 Lower North $1,050,000 $192,510 $857,490
NSW Seaforth 2092 Northern Beaches $925,000 $194,813 $730,187
NSW Mosman 2088 Lower North $875,000 $145,189 $729,811
NSW Bellevue Hill 2023 City and East $850,000 $166,489 $683,511
VIC Somers 3927 Mornington Peninsula $731,750 $85,175 $646,575
NSW Manly 2095 Northern Beaches $786,000 $140,986 $645,014
NSW Palm Beach 2108 Northern Beaches $762,500 $121,528 $640,972
NSW Byron Bay 2481 Country NSW $655,000 $68,910 $586,090
NSW Gordon 2072 Upper North Shore $600,000 $133,157 $466,843
NSW Killara 2071 Upper North Shore $612,500 $145,880 $466,620
NSW Naremburn 2065 Lower North $585,000 $151,234 $433,766
NSW Avalon Beach 2107 Northern Beaches $545,000 $123,025 $421,975
VIC Blairgowrie 3942 Mornington Peninsula $469,500 $61,502 $407,998
NSW Pymble 2073 Upper North Shore $576,500 $177,888 $398,612
NSW North Balgowlah 2093 Northern Beaches $565,000 $179,557 $385,443
NSW Bilgola Plateau 2107 Northern Beaches $520,000 $138,108 $381,892
NSW Maroubra 2035 City and East $479,400 $99,134 $380,266
NSW Cremorne 2090 Lower North $514,000 $135,172 $378,828
Data provided by

However, units were a different story. The price gains for units were not as dramatic as the ones for houses.

In reality, only 10% of 67% suburbs saw unit prices rise above the annual household earnings.

Dr Powell explained that this was due to the fact national house prices increasing almost three times faster that units over the past year.

Queensland had the highest proportion of suburbs with unit gains higher than household income, at 13%.

New South Wales was the dominant state among the top 20 suburbs that have units. Milsons Point took the top spot.

Over the past year, the median Milsons Point unit value has increased by $508,500. This is almost three times the annual household income of $178,867.

Top 20 Suburbs where unit prices exceed household income by dollar difference

State
Suburb Postcode Region Annual price changes Estimates of annual household income How much did your house appreciate in comparison to your income.
NSW Milsons Point 2061 Lower North $508,500 $178,867 $329,633
NSW Little Bay 2036 City and East $351,500 $117,498 $234,002
NSW Fairlight 2094 Northern Beaches $299,000 $150,831 $148,169
QLD Sunshine Beach 4567 Sunshine Coast $212,500 $77,067 $135,433
NSW Darling Point 2027 City and East $295,000 $170,749 $124,251
NSW Rose Bay 2029 City and East $250,000 $130,797 $119,203
NSW Double Bay 2028 City and East $260,000 $142,656 $117,344
NSW Woolloomooloo 2011 City and East $213,000 $103,279 $109,721
QLD Coolum Beach 4573 Sunshine Coast $181,000 $72,984 $108,016
NSW Kingscliff 2487 Country NSW $176,000 $70,810 $105,190
NSW Terrigal 2260 Central Coast $200,000 $96,658 $103,342
NSW Queenscliff 2096 Northern Beaches $233,500 $135,172 $98,328
NSW Yamba 2464 Country NSW $146,250 $50,258 $95,992
NSW Narrabeen 2101 Northern Beaches $181,500 $91,074 $90,426
VIC Blackburn 3130 Outer East $194,300 $104,380 $89,920
VIC Geelong 3220 Geelong $162,500 $82,796 $79,704
QLD Noosaville 4566 Sunshine Coast $132,000 $66,255 $65,745
QLD Buddina 4575 Sunshine Coast $145,000 $79,540 $65,460
QLD Golden Beach 4551 Sunshine Coast $108,000 $58,145 $49,855
QLD Mooloolaba 4557 Sunshine Coast $118,000 $68,555 $49,445
Data provided by